طول | 101cm |
عرض | 48cm |
ارتفاع | 37.5cm |
حداکثر ارتفاع شاسی از زمین | 4.2cm |
وزن | 14,200g |
فاصله از مرکز دو محور | 62cm |
موتور | سفارشی |
گیربکس | تک دنده فلزی |
سیستم انتقال قدرت | دو دیفرانسیل |
سایز لاستیک | ارتفاع رینگ و لاستیک 16.3cm عرض رینگ و لاستیک 6.3cm |
سایز رابط شش ضلعی پشت چرخ | 24mm |
ماشین کنترلی رالی بنزینی – مدل MCD XR5 MAX Pro
269,710,000 تومان 0%
برند : |
MCD Racing |
---|---|
کلاس : |
OnRoad |
مقیاس : |
1/5 |
موتور : |
سفارشی |
نوع موتور : |
بنزینی |
سرعت نهایی : |
90+ کیلومتر بر ساعت |
سیستم انتقال قدرت : |
دو دیفرانسیل |
رادیو کنترل : |
سفارشی |
رنگ : |
سفارشی |
این محصول به صورت سفارشی بوده و می توانید آن را پیش خرید کنید
ویدیو






































آیتم های موجود در جعبه ماشین :
- ماشین
- بدنه

آیتم های مورد نیاز برای راه اندازی ماشین :
- موتور
- سروو گاز
- سروو فرمان
- باطری گیرنده
- شارژر
- راریو کنترل
- کلید on/off
- روغن موتور دوزمانه
Features
- Top of the line competition Rally Cross
- Easy assembly/dis-assembly
- Easy maintenance
- Centralized and compacted parts layout on chassis
- Elite racing design ultra-durable high performance parts
- Fifth generation MCD chassis & suspension arms
- Sophisticated full-time 4WD Shaft Driven mechanics
- Ultra strengthened chrome drive shaft and axle
- Easy gear mesh system
- Easily removable one-piece electronics tray
- CNC machined, anodized light-weight 7075 T6 aircraft alloy chassis
- Strengthened long wishbones
- Solid and durable aerodynamic side guards
- Easily removable composite front, rear and center diff houses
- Ultra durable front and rear adjustable brake system
- Rear-brake only servo slot
- 5mm light-weight 7075 air craft alloy front and rear towers
- Optimized multiple shock mounting holes
- Coil-over extended alloy shock absorbers with High Pressurized Cell™ System
- Ultra hardened steel transmission gears
- Double ball bearing anti-roll bars
- No-Stress-Effect polyamide front bumper and rear diffuser
- Ultra durable steel ball cup-joints
- Super-Cooling V5 air ventilation system
- Viper Racing Air Filters with dual layer foam and thermoplastic hose
- Barracuda G performance exhaust
- Adjustable CG
- Adjustable weight distribution
- Molded fuel tank with shake absorbing separators
- Front 90° 120° selectable ramp self locking diffs
- Center solid lock bar
- Rear planetary differential
- Fully composite body accessories
- Drive shaft boot
جدول مشخصات
ON-ROAD COMPARISON CHART
ON-ROAD COMPARISON CHART | ||||
Part (Order Code) | Competition | Pro | FT-R | Ultimate |
Short Chassis | Long Chassis (MAX) | |||
Chassis | 5083 Alloy - Short | 7075 Alloy - CNC Machined - Anodized (400103A) | 7075 Alloy - CNC Machined - Anodized (400103A) | 7077 Alloy - CNC Machined - Anodized (400103A) |
Barracuda G Performance Exaust Set (750601X) | OPT | STD | STD | STD |
Clutch Bell Carrier | Composite | Alloy (415502A) | Alloy (415502A) | Alloy (415502A) |
Engine Clutch House Alloy (415701A) | OPT | OPT | OPT | STD |
DBB Ackerman Plate Standard 8mm (380203A) | OPT | STD | STD | STD |
Front Diff. | Planetary F/R | LSD F/R (200101X) | LSD F/R (200101X) | LSD F/R (200103X) |
Center Diff. | Solid Lock Bar | Solid Lock Bar | LSD Center (200201X) | LSD Center (200203X) |
Rear Diff. | Planetary F/R | Planetary F/R | Planetary F/R | LSD F/R (200103X) |
Diff. Case | Composite | Composite | Composite | Alloy (200402A) |
Front Diff. House Inner | Composite | Composite | Composite | Alloy (415102A) |
Rear Diff. House Inner | Composite | Composite | Alloy (415102A) | Alloy (415102A) |
Center Diff.Holder Set | Composite | Composite | Alloy (415202A) | Alloy (415202A) |
Front Wishbone Alloy (300104A) | OPT | OPT | STD | STD |
Front Hub L/R | Composite | Composite | Alloy (300603A) | Alloy (300603A) |
Rear Hub L/R | Composite | Composite | Alloy (300604A) | Alloy (300604A) |
L/R Caster Block | Composite(6°) | Composite(6°) | 0° Alloy (300704A) | 0°, ±4° Alloy (300705X) |
Pro-Bite Racing Clutch (290101X) | OPT | OPT | OPT | STD |
Turnbuckle Set | Steel | Steel | Steel | Alloy (301204X) |
Shock Absorbers | Composite | Alloy (320103X) | Alloy (320103X) | Alloy (320107X) |
Upper Shock Absorber Joint Cup | Composite | Composite | Composite | Alloy (320502A) |
Lower Shock Absorber M5 Joint | Composite | Composite | Composite | Alloy (320503A) |
M8 Upper Wishbone Rose Joint L/R Thread | Composite | Composite | Alloy (340102A) | Alloy (340102A) |
Servo Saver Upper Arm | Composite | Composite | Composite | Alloy (380102A) & Composite |
Steering Servo Turnbuckle | Steel | Steel | Steel | Alloy (381002A) |
Brake Plate | Composite | Composite | Alloy (415302A) | Alloy (415302A) |
Lay Shaft Carrier | Composite | Alloy (415402A) | Alloy (415402A) | Alloy (415402A) |
Rear Upper Stiffener Alloy (446201A) | OPT* | OPT* | STD | STD |
Front Stiffener | Composite | Composite | Composite | Alloy (445102A) |
Rear Stiffener | Composite | Alloy (445202A) | Alloy (445202A) | Alloy (445202A) |
Upper Stiffener Alloy | OPT** | OPT** | Alloy (446101A) | Alloy (446101A) |
Diff.House-Stiffener Spacer | Composite | Composite | Alloy (460102A) | Alloy (460102A) |
Carburetor / AirFilter Venturi | Composite | Composite | Alloy (725302A) | Alloy (725302A) |
Engine Insulator Alloy G230-G290 (726002A) | OPT | OPT | OPT | STD |
Radio/Servo Tray - Hydraulic Brake Compatible (930301X) | OPT | OPT | OPT | STD |
Brake Disc | Spring Steel | Spring Steel | Light Weight ABS (260102S) | Light Weight ABS (260102S) |
Front Wishbone Holder Set | Composite | Alloy (300203A) | Alloy (300203A) | Alloy (300203A) |
Rear Wishbone Holder Set | Composite | Alloy (300303A) | Alloy (300303A) | Alloy (300303A) |
Anti-Roll Bar Set F/R 3.5mm (360101X) | OPT | STD | STD | STD |
Front Tower | Alloy 5mm | Alloy 5mm (430303A) | Alloy 5mm (430303A) | Alloy 5mm (430303A) |
Rear Tower | Alloy 5mm | Alloy 5mm (430403A) | Alloy 5mm (430403A) | Alloy 5mm (430403A) |
*Required for assembly: 446201A, 415402A and 415302A | ||||
**Required for assembly: 446101A and 446301A |